Size (w x d x h) | 71 mm x 121 mm x 47 mm |
---|---|
Weight | 220 g (350 g including a battery) |
Display | 1.3 inch color TFT LCD |
Input power | DC 11.1-15 V, 4 A |
Power consumption | ≤ 5 W (continuous operation) and ≤ 6.5 W (single operation) at 25°C |
PCR performance | PCR speed: 9 to 12 min/30-cycles, three speed levels Dynamic range: Up to 800 bp |
Isothermal function | Programmable up to 4 steps Temperature range 37°C to 98°C |
Temperature | Uniformity ≤ 0.2°C Stability ≤ 0.1°C Accuracy ≤ 0.2°C |
Number of wells | 12 |
---|---|
Sample volume | 25 μL |
Wedge Base Model WB-1012A |
Size: 79 mm x 131 mm Weight: 70 g Tilt angle: 10˚ |
Li+ Polymer Battery Model LP-1920A |
Size: 44.8 mm x 61.8 mm x 28.5 mm Weight: 130 g Output (nominal): DC 11.1v, 1,920mAh Charging time: about 1.5 hours |
AC/DC Adapter Model AD-1540A (or Model KPL-060H) |
Size: 46 mm x 106 mm x 30 mm (or 52 mm x 116 mm x 31 mm) Weight: 175 g (or 245 g) Input: AC 100-240 V, 50-60 Hz Output: DC 15 V, 4 A |